Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date ▼ | Nationality | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
10/07/2022 | 29/07/2022 | 93 | Spouse | Approved | 07/12/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
22/07/2022 | 29/07/2022 | 93 | Fiance | Approved | 07/12/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
16/07/2022 | 20/07/2022 | 100 | Spouse | Approved | 07/12/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
21/07/2022 | 21/07/2022 | 99 | Spouse | Approved | 07/12/2022 | Morocco | Morocco | United Kingdom | 30/09/2023 |
|
24/10/2022 | 24/10/2022 | 32 | Visitor | Approved | 07/12/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
27/10/2022 | 27/10/2022 | 29 | Work | Approved | 07/12/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
12/07/2022 | 20/07/2022 | 99 | Spouse | Approved | 06/12/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
08/07/2022 | 18/07/2022 | 101 | Spouse | Approved | 06/12/2022 | Malawi | Malawi | United Kingdom | 30/09/2023 |
|
01/06/2022 | 14/06/2022 | 125 | Spouse | Approved | 06/12/2022 | India | India | United Kingdom | 30/09/2023 |
|
04/11/2022 | 04/11/2022 | 22 | Visitor | Approved | 06/12/2022 | Belarus | Poland | United Kingdom | 30/09/2023 |
|
20/10/2022 | 20/10/2022 | 32 | Global Talent | Approved | 05/12/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
28/06/2022 | 05/07/2022 | 109 | Spouse | Approved | 05/12/2022 | Nepal | Nepal | United Kingdom | 30/09/2023 |
|
18/07/2022 | 20/07/2022 | 98 | Spouse | Approved | 05/12/2022 | Azerbaijan | Azerbaijan | United Kingdom | 30/09/2023 |
|
19/06/2022 | 23/06/2022 | 117 | Spouse | Approved | 05/12/2022 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
21/06/2022 | 01/07/2022 | 111 | Spouse | Approved | 05/12/2022 | Portugal | Portugal | United Kingdom | 30/09/2023 |
|
08/05/2022 | 08/07/2022 | 106 | Spouse | Approved | 05/12/2022 | Philippines | Philippines | United Kingdom | 30/09/2023 |
|
04/07/2022 | 19/07/2022 | 99 | Spouse | Approved | 05/12/2022 | United Kingdom | United Kingdom | United Kingdom | 30/09/2023 |
|
16/07/2022 | 21/07/2022 | 97 | Spouse | Approved | 05/12/2022 | Singapore | Singapore | United Kingdom | 30/09/2023 |
|
12/07/2022 | 21/07/2022 | 97 | Spouse | Approved | 05/12/2022 | Colombia | Colombia | United Kingdom | 30/09/2023 |
|
18/07/2022 | 22/07/2022 | 96 | Fiance | Approved | 05/12/2022 | Canada | Canada | United Kingdom | 30/09/2023 |
3651 Results