Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date ▼ | Nationality | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
06/07/2022 | 13/07/2022 | 103 | Spouse | Approved | 04/12/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
04/07/2022 | 15/07/2022 | 101 | Spouse | Approved | 03/12/2022 | Australia | Australia | United Kingdom | 30/09/2023 |
|
12/07/2022 | 18/07/2022 | 100 | Spouse | Approved | 03/12/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
16/07/2022 | 21/07/2022 | 97 | Spouse | Approved | 03/12/2022 | Taiwan | Taiwan | United Kingdom | 30/09/2023 |
|
30/05/2022 | 19/07/2022 | 99 | Spouse | Approved | 03/12/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
07/06/2022 | 20/06/2022 | 120 | Spouse | Approved | 03/12/2022 | Sudan | Sudan | United Kingdom | 30/09/2023 |
|
19/07/2022 | 22/07/2022 | 96 | Spouse | Approved | 03/12/2022 | Brunei Darussalam | Brunei Darussalam | United Kingdom | 30/09/2023 |
|
30/06/2022 | 02/07/2022 | 110 | Spouse | Approved | 03/12/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
29/08/2022 | 29/08/2022 | 70 | Dependant | Refused | 03/12/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
03/10/2022 | 03/10/2022 | 45 | Dependant | Approved | 03/12/2022 | Russian Federation | Georgia | United Kingdom | 30/09/2023 |
|
27/10/2022 | 27/10/2022 | 26 | Work | Approved | 02/12/2022 | Russian Federation | Armenia | United Kingdom | 30/09/2023 |
|
27/05/2022 | 27/06/2022 | 114 | Spouse | Approved | 02/12/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
20/06/2022 | 28/06/2022 | 113 | Spouse | Approved | 02/12/2022 | United Arab Emirates | United Arab Emirates | United Kingdom | 30/09/2023 |
|
22/06/2022 | 21/07/2022 | 96 | Spouse | Approved | 02/12/2022 | Chile | Chile | United Kingdom | 30/09/2023 |
|
08/07/2022 | 15/07/2022 | 100 | Spouse | Approved | 02/12/2022 | Sri Lanka | Sri Lanka | United Kingdom | 30/09/2023 |
|
08/07/2022 | 17/07/2022 | 99 | Spouse | Approved | 02/12/2022 | Bangladesh | Bangladesh | United Kingdom | 30/09/2023 |
|
13/07/2022 | 18/07/2022 | 99 | Spouse | Approved | 02/12/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
28/05/2022 | 19/07/2022 | 98 | Spouse | Approved | 02/12/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
14/07/2022 | 21/07/2022 | 96 | Spouse | Approved | 02/12/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
26/07/2022 | 27/07/2022 | 92 | Spouse | Approved | 02/12/2022 | Ireland | Ireland | United Kingdom | 30/09/2023 |
3651 Results