Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date ▼ |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
05/07/2022 | 05/07/2022 | 32 | Work | Approved | 18/08/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
05/07/2022 | 05/07/2022 | 32 | Work | Approved | 18/08/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
05/07/2022 | 05/07/2022 | 11 | Student | Approved | 20/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
05/07/2022 | 05/07/2022 | 8 | Work | Approved | 15/07/2022 | Kazakhstan | Greece | United Kingdom | 30/09/2023 |
|
05/07/2022 | 05/07/2022 | 31 | Work | Approved | 17/08/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
05/07/2022 | 05/07/2022 | 29 | Work | Approved | 15/08/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
05/07/2022 | 05/07/2022 | 31 | Work | Approved | 17/08/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
28/06/2022 | 05/07/2022 | 100 | Spouse | Approved | 22/11/2022 | Portugal | Portugal | United Kingdom | 30/09/2023 |
|
28/06/2022 | 05/07/2022 | 109 | Spouse | Approved | 05/12/2022 | Nepal | Nepal | United Kingdom | 30/09/2023 |
|
24/06/2022 | 05/07/2022 | 98 | Spouse | Approved | 18/11/2022 | Australia | Australia | United Kingdom | 30/09/2023 |
|
25/06/2022 | 05/07/2022 | 100 | Spouse | Approved | 22/11/2022 | India | India | United Kingdom | 30/09/2023 |
|
07/06/2022 | 05/07/2022 | 100 | Spouse | Approved | 22/11/2022 | Canada | Canada | United Kingdom | 30/09/2023 |
|
29/06/2022 | 05/07/2022 | 97 | Spouse | Approved | 17/11/2022 | Iran | Iran | United Kingdom | 30/09/2023 |
|
15/06/2022 | 05/07/2022 | 102 | Spouse | Approved | 24/11/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
30/06/2022 | 05/07/2022 | 97 | Spouse | Approved | 17/11/2022 | Brazil | Brazil | United Kingdom | 30/09/2023 |
|
30/05/2022 | 05/07/2022 | 96 | Spouse | Approved | 16/11/2022 | Brazil | Brazil | United Kingdom | 30/09/2023 |
|
25/03/2022 | 05/07/2022 | 139 | Spouse | Approved | 16/01/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
06/06/2022 | 05/07/2022 | 101 | Spouse | Approved | 23/11/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
20/06/2022 | 05/07/2022 | 103 | Spouse | Approved | 25/11/2022 | Malaysia | Malaysia | United Kingdom | 30/09/2023 |
|
04/07/2022 | 04/07/2022 | 62 | Visitor | Approved | 28/09/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
3651 Results