Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status ▼ | Decision Date | Nationality | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
24/02/2022 | 24/02/2022 | 74 | Visitor | Approved | 08/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
11/05/2022 | 11/05/2022 | 32 | Dependant | Approved | 24/06/2022 | Belarus | Belarus | United Kingdom | 30/09/2023 |
|
05/04/2022 | 05/04/2022 | 60 | Visitor | Approved | 28/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
05/04/2022 | 05/04/2022 | 143 | Spouse | Approved | 21/10/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
02/05/2022 | 02/05/2022 | 34 | Work | Approved | 17/06/2022 | Belarus | Georgia | United Kingdom | 30/09/2023 |
|
30/03/2022 | 30/03/2022 | 57 | Work | Approved | 17/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
30/03/2022 | 30/03/2022 | 57 | Work | Approved | 17/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
04/04/2022 | 04/04/2022 | 50 | Visitor | Approved | 13/06/2022 | Russian Federation | Georgia | United Kingdom | 30/09/2023 |
|
08/02/2022 | 08/02/2022 | 72 | Startup | Approved | 19/05/2022 | Russian Federation | Singapore | United Kingdom | 30/09/2023 |
|
08/07/2022 | 02/08/2022 | 94 | Spouse | Approved | 12/12/2022 | Peru | Peru | United Kingdom | 30/09/2023 |
|
01/08/2022 | 08/08/2022 | 88 | Spouse | Approved | 08/12/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
07/12/2022 | 12/12/2022 | 53 | Spouse | Approved | 23/02/2023 | South Korea | South Korea | United Kingdom | 30/09/2023 |
|
22/10/2022 | 26/10/2022 | 69 | Spouse | Approved | 31/01/2023 | Malaysia | Malaysia | United Kingdom | 30/09/2023 |
|
21/07/2022 | 21/07/2022 | 99 | Spouse | Approved | 07/12/2022 | Morocco | Morocco | United Kingdom | 30/09/2023 |
|
14/08/2022 | 17/08/2022 | 86 | Spouse | Approved | 15/12/2022 | Philippines | Philippines | United Kingdom | 30/09/2023 |
|
26/11/2022 | 03/12/2022 | 11 | Spouse | Approved | 20/12/2022 | United Kingdom | United Kingdom | United Kingdom | 30/09/2023 |
|
19/10/2022 | 31/10/2022 | 70 | Spouse | Approved | 04/02/2023 | Bangladesh | Bangladesh | United Kingdom | 30/09/2023 |
|
13/09/2022 | 14/09/2022 | 83 | Spouse | Approved | 09/01/2023 | New Zealand | New Zealand | United Kingdom | 30/09/2023 |
|
15/09/2022 | 26/09/2022 | 82 | Spouse | Approved | 18/01/2023 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
07/12/2022 | 13/12/2022 | 51 | Spouse | Approved | 22/02/2023 | South Africa | South Africa | United Kingdom | 30/09/2023 |
3651 Results