Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status ▼ | Decision Date | Nationality | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
17/09/2022 | 30/09/2022 | 74 | Fiance | Approved | 12/01/2023 | United States | United States | United Kingdom | 30/09/2023 |
|
14/11/2022 | 02/12/2022 | 38 | Fiance | Approved | 25/01/2023 | United States | United States | United Kingdom | 30/09/2023 |
|
30/09/2022 | 07/10/2022 | 77 | Spouse | Approved | 24/01/2023 | Australia | Australia | United Kingdom | 30/09/2023 |
|
30/07/2022 | 02/08/2022 | 96 | Spouse | Approved | 14/12/2022 | Uzbekistan | Uzbekistan | United Kingdom | 30/09/2023 |
|
17/08/2022 | 22/08/2022 | 83 | Spouse | Approved | 15/12/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
12/12/2022 | 20/12/2022 | 30 | Spouse | Approved | 31/01/2023 | United States | United States | United Kingdom | 30/09/2023 |
|
10/08/2022 | 18/08/2022 | 86 | Spouse | Approved | 16/12/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
26/06/2022 | 29/06/2022 | 140 | Spouse | Approved | 11/01/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
23/06/2022 | 27/07/2022 | 98 | Spouse | Approved | 12/12/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
28/09/2022 | 04/10/2022 | 77 | Spouse | Approved | 19/01/2023 | Germany | Germany | United Kingdom | 30/09/2023 |
|
20/12/2022 | 23/12/2022 | 29 | Spouse | Approved | 02/02/2023 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
01/08/2022 | 10/08/2022 | 93 | Spouse | Approved | 19/12/2022 | Sri Lanka | Sri Lanka | United Kingdom | 30/09/2023 |
|
02/08/2022 | 08/08/2022 | 88 | Spouse | Approved | 08/12/2022 | Indonesia | Indonesia | United Kingdom | 30/09/2023 |
|
18/08/2022 | 25/08/2022 | 81 | Spouse | Approved | 16/12/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
09/08/2022 | 09/08/2022 | 91 | Spouse | Approved | 14/12/2022 | Kazakhstan | Kazakhstan | United Kingdom | 30/09/2023 |
|
30/08/2022 | 05/09/2022 | 81 | Spouse | Approved | 27/12/2022 | Brazil | Brazil | United Kingdom | 30/09/2023 |
|
11/08/2022 | 15/08/2022 | 87 | Spouse | Approved | 14/12/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
27/09/2022 | 04/10/2022 | 76 | Fiance | Approved | 18/01/2023 | Thailand | Thailand | United Kingdom | 30/09/2023 |
|
13/10/2022 | 17/10/2022 | 72 | Spouse | Approved | 25/01/2023 | Uganda | Uganda | United Kingdom | 30/09/2023 |
|
08/08/2022 | 10/08/2022 | 91 | Spouse | Approved | 15/12/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
3651 Results