Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status ▼ | Decision Date | Nationality | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
27/12/2022 | 16/01/2023 | 18 | Spouse | Approved | 09/02/2023 | Argentina | Argentina | United Kingdom | 30/09/2023 |
|
02/09/2022 | 12/09/2022 | 84 | Spouse | Approved | 06/01/2023 | Albania | Albania | United Kingdom | 30/09/2023 |
|
13/10/2022 | 24/10/2022 | 70 | Spouse | Approved | 29/01/2023 | Morocco | Morocco | United Kingdom | 30/09/2023 |
|
10/11/2022 | 14/11/2022 | 52 | Spouse | Approved | 25/01/2023 | Sri Lanka | Sri Lanka | United Kingdom | 30/09/2023 |
|
19/02/2023 | 21/02/2023 | 23 | Spouse | Approved | 24/03/2023 | - | United Kingdom | United Kingdom | 30/09/2023 |
|
28/08/2022 | 04/09/2022 | 79 | Spouse | Approved | 23/12/2022 | Sudan | Sudan | United Kingdom | 30/09/2023 |
|
08/07/2022 | 08/07/2022 | 140 | Fiance | Approved | 20/01/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
26/04/2022 | 26/04/2022 | 106 | Spouse | Approved | 21/09/2022 | Russian Federation | Serbia | United Kingdom | 30/09/2023 |
|
09/01/2023 | 20/01/2023 | 20 | Fiance | Approved | 17/02/2023 | Norway | Norway | United Kingdom | 30/09/2023 |
|
02/10/2022 | 06/10/2022 | 77 | Spouse | Approved | 21/01/2023 | Philippines | Philippines | United Kingdom | 30/09/2023 |
|
26/09/2022 | 10/11/2022 | 71 | Spouse | Approved | 17/02/2023 | Barbados | Barbados | United Kingdom | 30/09/2023 |
|
05/11/2022 | 08/11/2022 | 53 | Spouse | Approved | 20/01/2023 | United States | United States | United Kingdom | 30/09/2023 |
|
12/10/2022 | 18/10/2022 | 73 | Fiance | Approved | 27/01/2023 | Thailand | Thailand | United Kingdom | 30/09/2023 |
|
26/08/2022 | 19/09/2022 | 139 | Fiance | Approved | 31/03/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
21/09/2022 | 23/09/2022 | 81 | Fiance | Approved | 16/01/2023 | Indonesia | Indonesia | United Kingdom | 30/09/2023 |
|
21/09/2022 | 23/09/2022 | 78 | Spouse | Approved | 11/01/2023 | India | India | United Kingdom | 30/09/2023 |
|
30/12/2022 | 03/01/2023 | 28 | Fiance | Approved | 10/02/2023 | Malaysia | Malaysia | United Kingdom | 30/09/2023 |
|
22/08/2022 | 24/08/2022 | 90 | Spouse | Approved | 28/12/2022 | Vietnam | Vietnam | United Kingdom | 30/09/2023 |
|
18/12/2022 | 10/01/2023 | 8 | Dependant | Approved | 20/01/2023 | United Kingdom | United Kingdom | United Kingdom | 30/09/2023 |
|
20/12/2022 | 23/12/2022 | 33 | Spouse | Approved | 08/02/2023 | Gambia | Gambia | United Kingdom | 30/09/2023 |
3651 Results