Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status ▼ | Decision Date | Nationality | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
30/09/2022 | 03/10/2022 | 74 | Spouse | Approved | 13/01/2023 | Tรผrkiye | Tรผrkiye | United Kingdom | 30/09/2023 |
|
03/08/2022 | 12/09/2022 | 86 | Spouse | Approved | 10/01/2023 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
12/09/2022 | 20/09/2022 | 79 | Spouse | Approved | 09/01/2023 | United States | United States | United Kingdom | 30/09/2023 |
|
28/10/2022 | 01/11/2022 | 75 | Spouse | Approved | 14/02/2023 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
14/12/2022 | 20/12/2022 | 51 | Spouse | Approved | 01/03/2023 | United States | United States | United Kingdom | 30/09/2023 |
|
27/10/2022 | 30/11/2022 | 43 | Spouse | Approved | 29/01/2023 | Mexico | Mexico | United Kingdom | 30/09/2023 |
|
30/08/2022 | 07/09/2022 | 83 | Spouse | Approved | 31/12/2022 | India | India | United Kingdom | 30/09/2023 |
|
18/01/2023 | 23/01/2023 | 15 | Spouse | Approved | 12/02/2023 | Sweden | Sweden | United Kingdom | 30/09/2023 |
|
23/03/2023 | 28/03/2023 | 7 | Spouse | Approved | 06/04/2023 | Malaysia | Malaysia | United Kingdom | 30/09/2023 |
|
03/11/2022 | 09/11/2022 | 68 | Spouse | Approved | 11/02/2023 | United States | United States | United Kingdom | 30/09/2023 |
|
16/01/2023 | 10/02/2023 | 5 | Spouse | Approved | 17/02/2023 | United Kingdom | United Kingdom | United Kingdom | 30/09/2023 |
|
06/10/2022 | 13/10/2022 | 73 | Spouse | Approved | 24/01/2023 | Hong Kong | Hong Kong | United Kingdom | 30/09/2023 |
|
16/12/2022 | 22/12/2022 | 31 | Spouse | Approved | 03/02/2023 | Nepal | Nepal | United Kingdom | 30/09/2023 |
|
09/01/2023 | 17/01/2023 | 33 | Spouse | Approved | 03/03/2023 | United States | United States | United Kingdom | 30/09/2023 |
|
27/06/2022 | 20/07/2022 | 139 | Fiance | Approved | 31/01/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
09/09/2022 | 16/09/2022 | 83 | Spouse | Approved | 11/01/2023 | Canada | Canada | United Kingdom | 30/09/2023 |
|
08/06/2022 | 24/06/2022 | 144 | Spouse | Approved | 12/01/2023 | United States | United States | United Kingdom | 30/09/2023 |
|
13/09/2022 | 21/09/2022 | 79 | Spouse | Approved | 10/01/2023 | Morocco | Morocco | United Kingdom | 30/09/2023 |
|
25/04/2022 | 03/05/2022 | 114 | Dependant | Approved | 08/10/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
23/10/2022 | 07/11/2022 | 68 | Dependant | Approved | 09/02/2023 | Italy | Italy | United Kingdom | 30/09/2023 |
3651 Results