Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From | Applied To ▼ | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
08/11/2022 | 17/11/2022 | 52 | Spouse | Approved | 29/01/2023 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
19/07/2022 | 12/08/2022 | 86 | Spouse | Approved | 12/12/2022 | Afghanistan | Afghanistan | United Kingdom | 30/09/2023 |
|
19/12/2022 | 21/12/2022 | 51 | Spouse | Approved | 02/03/2023 | Indonesia | Indonesia | United Kingdom | 30/09/2023 |
|
05/08/2022 | 16/08/2022 | 89 | Spouse | Approved | 17/12/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
20/10/2022 | 20/10/2022 | 64 | Spouse | Approved | 18/01/2023 | Australia | Australia | United Kingdom | 30/09/2023 |
|
21/12/2022 | 13/01/2023 | 36 | Spouse | Approved | 06/03/2023 | Germany | Germany | United Kingdom | 30/09/2023 |
|
15/08/2022 | 25/08/2022 | 82 | Spouse | Approved | 19/12/2022 | Jamaica | Jamaica | United Kingdom | 30/09/2023 |
|
05/08/2022 | 17/08/2022 | 85 | Spouse | Approved | 14/12/2022 | Sudan | Sudan | United Kingdom | 30/09/2023 |
|
19/09/2022 | 20/09/2022 | 82 | Spouse | Approved | 12/01/2023 | Bangladesh | Bangladesh | United Kingdom | 30/09/2023 |
|
24/10/2022 | 22/11/2022 | 57 | Spouse | Approved | 09/02/2023 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
16/07/2022 | 21/07/2022 | 103 | Spouse | Approved | 13/12/2022 | Sri Lanka | Sri Lanka | United Kingdom | 30/09/2023 |
|
17/12/2022 | 23/12/2022 | 46 | Spouse | Approved | 26/02/2023 | Brazil | Brazil | United Kingdom | 30/09/2023 |
|
20/09/2022 | 22/09/2022 | 81 | Spouse | Approved | 13/01/2023 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
06/11/2022 | 09/11/2022 | 55 | Spouse | Approved | 25/01/2023 | India | India | United Kingdom | 30/09/2023 |
|
26/08/2022 | 30/08/2022 | 81 | Fiance | Approved | 21/12/2022 | Thailand | Thailand | United Kingdom | 30/09/2023 |
|
12/12/2022 | 15/12/2022 | 31 | Spouse | Approved | 27/01/2023 | India | India | United Kingdom | 30/09/2023 |
|
16/03/2022 | 01/04/2022 | 140 | Fiance | Approved | 14/10/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
14/07/2022 | 19/07/2022 | 102 | Spouse | Approved | 08/12/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
30/06/2022 | 08/07/2022 | 138 | Spouse | Approved | 18/01/2023 | India | India | United Kingdom | 30/09/2023 |
|
18/09/2022 | 20/09/2022 | 80 | Spouse | Approved | 10/01/2023 | Vietnam | Vietnam | United Kingdom | 30/09/2023 |
3651 Results