Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From | Applied To ▼ | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
28/09/2022 | 03/10/2022 | 74 | Spouse | Approved | 13/01/2023 | United States | United States | United Kingdom | 30/09/2023 |
|
20/09/2022 | 03/10/2022 | 75 | Spouse | Approved | 16/01/2023 | United States | United States | United Kingdom | 30/09/2023 |
|
13/06/2022 | 15/07/2022 | 105 | Spouse | Approved | 09/12/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
29/11/2022 | 07/12/2022 | 36 | Spouse | Approved | 26/01/2023 | Thailand | Thailand | United Kingdom | 30/09/2023 |
|
19/09/2022 | 05/10/2022 | 73 | Spouse | Approved | 14/01/2023 | Morocco | Morocco | United Kingdom | 30/09/2023 |
|
23/09/2022 | 05/10/2022 | 75 | Spouse | Approved | 18/01/2023 | France | France | United Kingdom | 30/09/2023 |
|
10/10/2022 | 20/10/2022 | 74 | Fiance | Approved | 01/02/2023 | El Salvador | El Salvador | United Kingdom | 30/09/2023 |
|
14/05/2022 | 08/06/2022 | 100 | Dependant | Approved | 26/10/2022 | Chile | Chile | United Kingdom | 30/09/2023 |
|
03/07/2022 | 20/07/2022 | 98 | Spouse | Approved | 05/12/2022 | Zimbabwe | Zimbabwe | United Kingdom | 30/09/2023 |
|
29/09/2022 | 07/10/2022 | 76 | Dependant | Approved | 22/01/2023 | Canada | Canada | United Kingdom | 30/09/2023 |
|
04/10/2022 | 10/10/2022 | 71 | Spouse | Approved | 17/01/2023 | Indonesia | Indonesia | United Kingdom | 30/09/2023 |
|
05/10/2022 | 11/10/2022 | 75 | Spouse | Approved | 24/01/2023 | United States | United States | United Kingdom | 30/09/2023 |
|
29/09/2022 | 04/10/2022 | 75 | Fiance | Approved | 17/01/2023 | United States | United States | United Kingdom | 30/09/2023 |
|
30/12/2022 | 06/01/2023 | 39 | Spouse | Approved | 02/03/2023 | Australia | Australia | United Kingdom | 30/09/2023 |
|
29/01/2023 | 06/02/2023 | 62 | Spouse | Approved | 03/05/2023 | Hong Kong | Hong Kong | United Kingdom | 30/09/2023 |
|
08/10/2022 | 12/10/2022 | 74 | Spouse | Approved | 24/01/2023 | Tรผrkiye | Tรผrkiye | United Kingdom | 30/09/2023 |
|
04/10/2022 | 12/10/2022 | 132 | Spouse | Approved | 14/04/2023 | India | India | United Kingdom | 30/09/2023 |
|
03/07/2022 | 12/07/2022 | 104 | Dependant | Approved | 05/12/2022 | Colombia | Colombia | United Kingdom | 30/09/2023 |
|
08/08/2022 | 18/08/2022 | 92 | Spouse | Approved | 25/12/2022 | Saudi Arabia | Saudi Arabia | United Kingdom | 30/09/2023 |
|
28/07/2022 | 29/07/2022 | 96 | Spouse | Approved | 12/12/2022 | Thailand | Thailand | United Kingdom | 30/09/2023 |
3651 Results