Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date ▼ |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
22/06/2023 | 22/06/2023 | 33 | Work | Approved | 08/08/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
20/06/2023 | 20/06/2023 | 30 | Dependant | Approved | 01/08/2023 | Russian Federation | Armenia | United Kingdom | 30/09/2023 |
|
20/06/2023 | 20/06/2023 | 51 | Student | Approved | 30/08/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
19/06/2023 | 19/06/2023 | 37 | Dependant | Approved | 09/08/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
19/06/2023 | 19/06/2023 | 32 | Dependant | Approved | 02/08/2023 | Russian Federation | Georgia | United Kingdom | 30/09/2023 |
|
15/05/2023 | 19/06/2023 | 3 | Spouse | Approved | 22/06/2023 | - | United Kingdom | United Kingdom | 30/09/2023 |
|
15/06/2023 | 15/06/2023 | 23 | Dependant | Approved | 18/07/2023 | - | Russian Federation | United Kingdom | 30/09/2023 |
|
13/06/2023 | 13/06/2023 | 35 | Global Talent | Approved | 01/08/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
27/04/2023 | 13/06/2023 | 32 | Spouse | Approved | 27/07/2023 | Colombia | Colombia | United Kingdom | 30/09/2023 |
|
09/06/2023 | 09/06/2023 | 30 | Dependant | Approved | 21/07/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
02/06/2023 | 07/06/2023 | 25 | Dependant | Approved | 12/07/2023 | - | United Kingdom | United Kingdom | 30/09/2023 |
|
01/06/2023 | 05/06/2023 | 19 | Spouse | Approved | 30/06/2023 | - | United Kingdom | United Kingdom | 30/09/2023 |
|
27/05/2023 | 03/06/2023 | 21 | Spouse | Approved | 04/07/2023 | - | United Kingdom | United Kingdom | 30/09/2023 |
|
28/05/2023 | 31/05/2023 | 25 | Spouse | Approved | 05/07/2023 | - | United Kingdom | United Kingdom | 30/09/2023 |
|
30/05/2023 | 30/05/2023 | 29 | Visitor | Approved | 09/07/2023 | Russian Federation | Armenia | United Kingdom | 30/09/2023 |
|
30/05/2023 | 30/05/2023 | 34 | Dependant | Approved | 17/07/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
26/05/2023 | 26/05/2023 | 27 | Visitor | Approved | 04/07/2023 | Russian Federation | Netherlands | United Kingdom | 30/09/2023 |
|
26/05/2023 | 26/05/2023 | 54 | Dependant | Approved | 10/08/2023 | Russian Federation | Kazakhstan | United Kingdom | 30/09/2023 |
|
18/05/2023 | 25/05/2023 | 23 | Spouse | Approved | 27/06/2023 | - | United Kingdom | United Kingdom | 30/09/2023 |
|
07/05/2023 | 25/05/2023 | 33 | Spouse | Approved | 11/07/2023 | United States | United States | United Kingdom | 30/09/2023 |
3651 Results